![]() | Traffic | Fontana 885 800 TY | FRA 1968 | 75 € |
- Avec Steve Winwood (France-only release) | ||||
![]() | Traffic | Fontana 885 543 MY | FRA 1968 | 50 € |
- Feelin' Alright (France-only release) | ||||
![]() ![]() ![]() | Traffic | United Artists UAS 6651 | USA 1968 | 300 € |
- Heaven Is In Your Mind (first version of Mr. Fantasy) | ||||
![]() | Traffic | United Artists UA-LA 421 | USA 1975 | 10 € |
- Heavy Traffic | ||||
![]() | Traffic | United Artists SULP 1186 | UK 1967 | 10 € |
- Here We Go Round The Mulberry Bush (Soundtrack) (feat. Spencer Davis Group) | ||||
![]() | Traffic | United Artists UAS 29637 | UK 1968 | 10 € |
- Here We Go Round The Mulberry Bush (Soundtrack) (Reissue of United Artists SULP 1186) | ||||
![]() | Traffic | Sunset SLS 50324 | GER 1972 | 10 € |
- Here We Go Round The Mulberry Bush (Soundtrack) | ||||
![]() | Traffic | United Artists UA-LA 294 | USA 1974 | 10 € |
- Here We Go Round The Mulberry Bush (Soundtrack) (reissue) | ||||
![]() | Traffic | United Artists UAS 5175 | USA 1968 | 10 € |
- Here We Go Round The Mulberry Bush (Soundtrack) | ||||
![]() | Traffic | Fontana 885 435 TY | GER 1968 | 75 € |
- Hole In My Shoe (German-only release) | ||||
![]() | Traffic | Island ILPS 9116 | UK 1970 | 100 € |
- John Barleycorn Must Die ![]() | ||||
![]() | Traffic | Island 6339 016 | GER 1970 | 50 € |
- John Barleycorn Must Die ("White i" label) | ||||
![]() | Traffic | United Artists UAS 5504 | USA 1970 | 25 € |
- John Barleycorn Must Die ![]() | ||||
![]() | Traffic | Island ILPS 9097 | UK 1969 | 100 € |
- Last Exit ![]() | ||||
![]() | Traffic | United Artists UAS 6702 | USA 1968 | 10 € |
- Last Exit ![]() | ||||
![]() | Traffic | Island 203 474 | GER 1981 | 10 € |
- Last Exit (reissue) | ||||
![]() | Traffic | United Artists UA-LA 526 | USA 1975 | 10 € |
- More Heavy Traffic | ||||
![]() ![]() | Traffic | Island ILPS 9061 | UK 1967 | 200 € |
- Mr. Fantasy ![]() | ||||
![]() | Traffic | Island 200 564 | GER 1979 | 10 € |
- Mr. Fantasy (Reissue) | ||||
![]() | Traffic | Island 85784 ET | GER 1971 | 25 € |
- Mr. Fantasy (Reissue) | ||||
![]() | Traffic | United Artists UAS 6651 | USA 1967 | 25 € |
- Mr. Fantasy ![]() | ||||
![]() | Traffic | Island 87272 XBT | GER 1973 | 10 € |
- On The Road (2LP-Set) | ||||
![]() | Traffic | Island ISLD 2 | UK 1973 | 10 € |
- On The Road ![]() | ||||
![]() | Traffic | Island SMAS 9336 | USA 1973 | 10 € |
- On The Road (2LP-Set) | ||||
![]() | Traffic | Island WIS 4700 | CAN 1967 | 50 € |
- Reaping ![]() | ||||
![]() | Traffic | Island ILPS 9224 | UK 1973 | 25 € |
- Shoot Out At The Fantasy Factory ("Pink Rim" label) | ||||
![]() | Traffic | Island 86640 IT | GER 1973 | 25 € |
- Shoot Out At The Fantasy Factory | ||||
![]() | Traffic | Island ILPS 9112 | UK 1969 | 25 € |
- The Best Of Traffic ![]() | ||||
![]() | Traffic | United Artists UAS 5500 | USA 1969 | 10 € |
- The Best Of Traffic | ||||
![]() | Traffic | Island ILPS 9180 | UK 1971 | 25 € |
- The Low Spark Of High Heeled Boys ("Pink Rim" label) | ||||
![]() | Traffic | MFSL MFSL 209 | USA 1994 | 50 € |
- The Low Spark of High Heeled Boys (audiophile pressing) | ||||
![]() | Traffic | Island ILPS 9081 | UK 1968 | 125 € |
- Traffic ![]() | ||||
![]() | Traffic | United Artists UAS 6676 | USA 1968 | 25 € |
- Traffic | ||||
![]() | Traffic | Island 203 475 | GER 1981 | 10 € |
- Traffic (reissue) | ||||
![]() | Traffic | Island ILPS 9166 | UK 1971 | 25 € |
- Welcome To The Canteen ("Pink Rim" label) | ||||
![]() | Traffic | United Artists UAS 5550 | USA 1971 | 10 € |
- Welcome To The Canteen | ||||
![]() | Traffic | Island ILPS 9273 | UK 1974 | 25 € |
- When The Eagle Flies (special label) | ||||
![]() | Traffic | Asylum 7E-1020 | USA 1974 | 10 € |
- When The Eagle Flies |