Love | New Rose ROSE 288 | FRA 1992 | 25 € | |
- Arthur Lee And Love | ||||
Love | Elektra EKS 74005 | UK 1967 | 100 € | |
- Da Capo (orange label) | ||||
Love | Elektra EKS 74005 | GER 1967 | 75 € | |
- Da Capo (golden label) | ||||
Love | Elektra K 42011 | UK 1972 | 10 € | |
- Da Capo (reissue) | ||||
Love | Harvest SHVL 787 | UK 1971 | 50 € | |
- False Start | ||||
Love | Blue Thumb BTS 8822 | USA 1970 | 25 € | |
- False Start | ||||
Love | Elektra EKS 74013 | UK 1967 | 100 € | |
- Forever Changes (orange label) | ||||
Love | Elektra EKS 74013 | GER 1967 | 100 € | |
- Forever Changes (gold label) | ||||
Love | Elektra K 42015 | UK 1972 | 10 € | |
- Forever Changes (reissue) | ||||
Love | Elektra EKS 74049 | UK 1969 | 50 € | |
- Four Sail (orange label) | ||||
Love | Line 6.25047 | GER 1982 | 25 € | |
- Live (Live at the Whiskey A Go-Go, 1978) | ||||
Love | Elektra EKS 74001 | UK 1966 | 100 € | |
- Love (golden label) | ||||
Love | Elektra 2469 009 | UK 1970 | 25 € | |
- Love Revisited (red label, UK release of EKS 74058) | ||||
Love | Elektra EKS 74058 | USA 1970 | 10 € | |
- Love Revisited | ||||
Love | Harvest SHDW 3/4 | UK 1970 | 50 € | |
- Out Here (2LP-Set) | ||||
Love | Harvest SMH 2232/33 | GER 1970 | 50 € | |
- Out Here (2LP-Set) | ||||
Love | Blue Thumb BTS 9000 | USA 1969 | 25 € | |
- Out Here (2LP-Set) | ||||
Love | RSO 2394 145 | UK 1974 | 25 € | |
- Reel To Real (with insert) |