![]() | Farrell, Joe | CTI CTI 6053 | USA 1975 | 10 € |
- Canned Funk | ||||
![]() | Farrell, Joe | CTI CTI 6003 | USA 1970 | 25 € |
- Joe Farrell Quartet ![]() | ||||
![]() | Farrell, Joe | Warner Bros. BSK 3121 | USA 1977 | 10 € |
- La Catedral Y El Toro | ||||
![]() | Farrell, Joe | CTI CTI 6023 | USA 1972 | 10 € |
- Moon Germs ![]() | ||||
![]() | Farrell, Joe | CTI CTI 8003 | USA 1979 | 10 € |
- Moon Germs (reissue) | ||||
![]() | Farrell, Joe | Warner Bros. BSK 3225 | USA 1978 | 10 € |
- Night Dancing | ||||
![]() | Farrell, Joe | CTI CTI 6014 | USA 1971 | 10 € |
- Outback | ||||
![]() | Farrell, Joe | CTI CTI 8005 | USA 1979 | 10 € |
- Outback (reissue) | ||||
![]() | Farrell, Joe | CTI CTL 13 | UK 1972 | 10 € |
- Outback | ||||
![]() | Farrell, Joe | CTI CTI 6034 | USA 1973 | 10 € |
- Penny Arcade | ||||
![]() | Farrell, Joe | Xanadu 174 | USA 1979 | 10 € |
- Skateboard Park | ||||
![]() | Farrell, Joe | CTI 63.007 | GER 1976 | 10 € |
- Song Of The Wind | ||||
![]() | Farrell, Joe | CTI CTI 6067 | USA 1976 | 10 € |
- Song Of The Wind (Reissue of CTI 6003) | ||||
![]() | Farrell, Joe | Contemporary 14002 | USA 1981 | 10 € |
- Sonic Text | ||||
![]() | Farrell, Joe | CTI 63.046 | GER 1978 | 10 € |
- The Best Of... | ||||
![]() | Farrell, Joe | CTI CTI 6042 | USA 1974 | 10 € |
- Upon This Rock |