Garrick, Michael | ||
- Moonscape | ||
NOTES: 6-track 10"-album feat. Dave Green and Colin Barnes | ||
Airborne NBP 0004 (UK 1964) | ||
1500 € | ||
Rendell, Don | ||
- Shades Of Blue | ||
NOTES: The Don Rendell-Ian Carr Quintet | ||
Columbia 33 SX 1733 (UK 1965) | ||
1500 € | ||
Riley, Howard *Trio | ||
- Discussions | ||
NOTES: 99 copies only | ||
Opportunity CP 2499 (UK 1968) | ||
1500 € | ||
Deuchar, Jimmy | ||
- Pal Jimmy | ||
NOTES: with Tubby Hayes, Derek Humble, Ken Wray | ||
Tempo TAP 20 (UK 1958) | ||
1000 € | ||
Gonsalves, Paul | ||
- Boom-Jackie-Boom-Chick | ||
Vocalion LAE 587 (UK 1964) | ||
1000 € | ||
Rendell, Don | ||
- Dusk Fire | ||
NOTES: The Don Rendell-Ian Carr Quintet | ||
Columbia SX 6064 (UK 1966) | ||
750 € | ||
Rendell, Don | ||
- Phase III | ||
NOTES: The Don Rendell-Ian Carr Quintet | ||
Columbia SCX 6214 (UK 1968) | ||
500 € | ||
Garrick, Michael | ||
- Home Stretch Blues | ||
NOTES: feat. Henry Lowther, Don Rendell, Dave Green | ||
Argo ZDA 154 (UK 1972) | ||
400 € |