Atomic Rooster | PEG 1 | UK 1971 | 50 € | |
- In Hearing Of... | ||||
Big Sleep | PEG 4 | UK 1971 | 125 € | |
- Bluebell Wood | ||||
Carthy, Martin | PEG 12 | UK 1972 | 10 € | |
- Shearwater (with insert) | ||||
Carthy, Martin & Dave Swarbrick | PEG 6 | UK 1971 | 25 € | |
- Selections | ||||
Collins, Shirley | PEG 7 | UK 1971 | 50 € | |
- No Roses | ||||
Francis, Ritchie | PEG 11 | UK 1972 | 10 € | |
- Song Bird | ||||
Fuchsia | PEG 8 | UK 1971 | 250 € | |
- Fuchsia | ||||
Nazareth | PEG 14 | UK 1972 | 100 € | |
- Exercises | ||||
Nazareth | PEG 10 | UK 1971 | 125 € | |
- Nazareth | ||||
Ricotti & Albuquerque | PEG 2 | UK 1971 | 50 € | |
- First Wind | ||||
Roberts, Andy | PEG 5 | UK 1971 | 75 € | |
- Nina And The Dream Tree | ||||
Spirogyra | PEG 13 | UK 1972 | 100 € | |
- Old Boot Wine | ||||
Steeleye Span | PEG 9 | UK 1971 | 25 € | |
- Ten Man Mop (8-page booklet) | ||||
Three Man Army | PEG 3 | UK 1971 | 75 € | |
- A Third Of A Lifetime | ||||
Various Artists | PS 1 | UK 1972 | 10 € | |
- Clogs | ||||
Various Artists | PS 2 | UK 1972 | 10 € | |
- Club Folk, Vol. 1 | ||||
Various Artists | PS 3 | UK 1972 | 10 € | |
- Club Folk, Vol. 2 |