Carter, Ron | New Jazz NJLP 8265 | USA 1962 | 100 € | |
- Where (with Eric Dolphy, Mal Waldron, George Duvivier) | ||||
Carter, Ron | Bellaphon BLPS 19274 | GER 1978 | 10 € | |
- A Song For You | ||||
Carter, Ron | Milestone M-9086 | USA 1978 | 10 € | |
- A Song For You | ||||
Carter, Ron | CTI CTI 6037 | USA 1973 | 10 € | |
- All Blues | ||||
Carter, Ron | CTI CTI 9017 | FRA 1974 | 10 € | |
- All Blues | ||||
Carter, Ron | Kudu KU 25 | USA 1975 | 10 € | |
- Anything Goes | ||||
Carter, Ron | CTI CTI 6027 | USA 1973 | 10 € | |
- Blues Farm | ||||
Carter, Ron | CTI CTI 8001 | USA 1979 | 10 € | |
- Blues Farm (reissue) | ||||
Carter, Ron | Elektra 60214-1 | USA 1983 | 10 € | |
- Etudes | ||||
Carter, Ron | Milestone 61.109 | GER 1980 | 10 € | |
- New York Slick | ||||
Carter, Ron | Milestone M-9096 | USA 1980 | 10 € | |
- New York Slick | ||||
Carter, Ron | Bellaphon BLPS 19277 | GER 1979 | 10 € | |
- Parade | ||||
Carter, Ron | Milestone M-9088 | USA 1979 | 10 € | |
- Parade | ||||
Carter, Ron | Milestone M-9107 | USA 1982 | 10 € | |
- Parfait | ||||
Carter, Ron | Bellaphon BLPS 19259 | GER 1977 | 10 € | |
- Pastels | ||||
Carter, Ron | Milestone M-9073 | USA 1976 | 10 € | |
- Pastels | ||||
Carter, Ron | Milestone 61.151 | GER 1981 | 10 € | |
- Patrao | ||||
Carter, Ron | Milestone M-9099 | USA 1981 | 10 € | |
- Patrao | ||||
Carter, Ron | Bellaphon BLPS 19268 | GER 1978 | 10 € | |
- Peg Leg | ||||
Carter, Ron | Milestone M-9082 | USA 1978 | 10 € | |
- Peg Leg | ||||
Carter, Ron | Milestone M-55004 | USA 1977 | 10 € | |
- Piccolo (2LP-Set, Compilation) | ||||
Carter, Ron | Bellaphon BBS 25119 | GER 1980 | 10 € | |
- Pick 'Em | ||||
Carter, Ron | Milestone M-9092 | USA 1980 | 10 € | |
- Pick 'Em | ||||
Carter, Ron | CTI CTI 6051 | USA 1975 | 10 € | |
- Spanish Blue | ||||
Carter, Ron | Milestone 61.165 | GER 1981 | 10 € | |
- Super Strings | ||||
Carter, Ron | Milestone M-9100 | USA 1981 | 10 € | |
- Super Strings | ||||
Carter, Ron | Embryo SD 521 | USA 1970 | 10 € | |
- Uptown Conversation (die-cut sleeve) | ||||
Carter, Ron | CTI 63.004 | GER 1976 | 10 € | |
- Yellow & Green | ||||
Carter, Ron | CTI CTI 6064 | USA 1976 | 10 € | |
- Yellow & Green |